|
Disclaimer: Any statements made on this site have not
been evaluated by the FDA
and are not intended to diagnose, treat or cure any
disease or condition.
Always consult your professional health care provider.
-147 hand written pages of advice to correspondents- CD-PDF Format $49.95 ea. Includes Shipping |
Order Now from our
Shopping
Cart or Generic
Secure OnlineOrder Form
Pricing
Ounces | Mililiter | Cost |
1 | 29.57 | 11.50 |
2 | 59.14 | 17.00 |
4 | 118.29 | 29.50 |
8 | 236.58 | 42.50 |
16 | 476.16 | 75.50 |
1 gal | - | 295.00 |
5 gal | - | 895.00 |
Formulas
Product No. | Product | Ingredients |
HT746 | Brain Food | Ginkgo Biloba, Gota Kola, Blessed Thistle, Siberian Ginseng. |
HT747 | Chill Out | Kava Kava, Valerian Root, St. Johns Wort, Passion Flower, Scullcap, Blue Vervain. |
HT748 | Cleansing | Burdock Root, Buckthorn Root, Chaparral Leaf, Dandelion Root, Red Clover Blossoms, Cascara Sagrada, Nettle Leaf, Milk Thistle Seeds, Ginger Root. |
HT749 | Colds & Flu | Echinacea Angustifolia, Goldenseal Root, Cayenne. |
HT751 | Echinacea & Goldenseal | Echinacea Angustifolia, Goldenseal Root. |
HT752 | Ginseng Energy | American Ginseng, Korean Ginseng, Tienchi Ginseng, Siberian Ginseng. |
HT755 | Headache Support | White Willow Bark, Chamomille,Feverfew, Scullcap,Catnip, Peppermint, Fenugreek. |
HT753 | Immune Support | Astragalus,Pau D' Arco, Suma,Dandelion, Oatstraw, Kelp. |
HT754 | Male Power | Saw Palmetto, Muira Puama, Alfalfa Leaf, Fo-Ti, Tribulus Terestris, Ginkgo Leaf, Korean Ginseng, American Ginseng, Siberian Ginseng. |
HT750 | Mood Support | St. Johns Wort, Oatstraw, Avena Sativa, Chamomile, Schizandra. |
HT756 | Nerve Strength | Scullcap, Wood Betony, Oatstraw, Avena Sativa, Catnip, Black Cohosh, Lobelia. |
HT757 | Night Cap | Valerian Root, Hops Flowers, Scullcap, Passion Flower. |
HT763 | Passion | Muira Puma, Yohimbe Bark, Catuaba Bark, Maca Powder, Avena Sativa, Damiana Leaf, Guarana Seed. |
HT758 | Womens Balance | Chaste Tree Berry, Dong Quai, Red Raspberry, Dandelion Root, Blessed Thistle, Gota Kola Herb, Kelp, Licorice Root. |
Single Herbs | * | * |
Product No. | Product | Latin |
HT656 | American Ginseng Root | Panax quinquefolium |
HT657 | Astragalus Root | Astragali radix |
HT658 | Bilberry Fruit | Vaccinium myrtillus |
HT659 | Black Cohosh Root | Cimicifuga racemosa |
HT660 | Black Walnut Hulls | Juglans nigra |
HT661 | Bladderwrack | Fucus vesiculosus |
HT662 | Blessed Thistle | Cerbenia benedicta |
HT663 | Blue Cohosh | Caullophyllum thalictroides |
HT664 | Buckthorn Bark | Rhamnus frangula |
HT665 | Burdock Root | Arctium lappa |
HT666 | Cascara Sagrada | Rhamnus purshiana |
HT667 | Catnip Leaf | Nepeta cataria |
HT668 | Cats Claw Bark | Uncaria tomentosa |
HT670 | Cayenne Pepper | Capsicum minimum |
HT671 | Chamomile Flower | Matricaria recutita |
HT672 | Chaparral Leaf | Larria mexicana |
HT673 | Chaste Tree Berry | Vitex agnus-castus |
HT674 | Chickweed | Stellaria media |
HT675 | Cloves | Caryophyllus aromaticus |
HT759 | Comfrey Root | Symphytum officinate |
HT676 | Corn Silk | Zea mays |
HT677 | Cranesbill Root | Geranium maculatum |
HT678 | Damiana Leaf | Turnera diffusa |
HT679 | Dandelion Root | Taraxacum Officinale |
HT680 | Dong Quai Root | Angelica senensis |
HT760 | Echinacea Purpurea | * |
HT681 | Echinacea Root | Echinacea angustifolia |
HT683 | Eyebright | Euphrasia officinales |
HT684 | False Unicorn Root | Chamaelirium luteum |
HT685 | Feverfew | Tanacetum parthenium |
HT686 | Fo-Ti Root | Polygonum multiflorum |
HT687 | Garlic Root | Allium sativum |
HT688 | Ginger Root | Zingiber officinale |
HT689 | Ginkgo Leaf | Ginkgo biloba |
HT761 | Ginseng Chinese White | * |
HT690 | Goldenseal | Hydrastis canadensis |
HT691 | Gotu Kola | Centilla asiatica |
HT692 | Green Tea | * |
HT693 | Guarana Seed | Paullina cupana |
HT694 | Hawthorn Berry | Craetaegus oxyacantha |
HT695 | Hops Flower | Humulus lupulus |
HT696 | Hydrangea Root | Hydrangea arborescens |
HT697 | Juniper Berry | Juniperus communis |
HT698 | Kava Kava Root | Piper methysticum |
HT700 | Kola Nut | Cola nitida |
HT701 | Korean Ginseng | Panax schin-seng |
HT702 | Lemon Peel | Citrus limonia |
HT703 | Licorice Root | Glycyrrhiza glabra |
HT704 | Lobelia Herb | Lobelia inflata |
HT705 | Maca | * |
HT706 | Marshmallow Root | Althea officinalis |
HT707 | Milk Thistle Seed | Silybum marianum |
HT708 | Motherwort | Leonurus cardiaca |
HT709 | Muira Puama | Liriosma ovata |
HT710 | Mullien Leaf | Verbascum thaspus |
HT711 | Myrrh Gum | Commiphora molmol |
HT712 | Nettle Leaf | Urtica dioica |
HT699 | Norwegian Kelp | Asco phyllium nodosom |
HT762 | Nutmeg | Myristica fragrans |
HT713 | Oat Grain | Avena sativa |
HT714 | Oat Straw | Avena sativa |
HT715 | Orange Peel | Citrus aurantium |
HT716 | Oregon Grape Root | Berberis aquifolium |
HT717 | Passion Flower | Passiflora incarnata |
HT718 | Pau D' Arco Bark | Tabebuia Impetiginosa |
HT719 | Plantain | Plantago lanceolata |
HT720 | Pygeum Bark | Pygeum africanum |
HT721 | Red Clover | Trifolium pratense |
HT722 | Red Raspberry Leaf | Rubus idaeus |
HT723 | Rhubarb Root | Rheum palmatum |
HT724 | Sarsaparilla Root | Smilax officinalis |
HT725 | Saw Palmetto Berry | Serenoa serrulata |
HT726 | Schisandrae Berry | Schisandrae chinensis |
HT727 | Scullcap | Scutellaria lateriflora |
HT729 | Sheep Sorrel | Rumex Acetosella |
HT682 | Siberian Ginseng Root | Eleutherococcocus senticosus |
HT731 | Slippery Elm Bark | Ulmus fulva |
HT732 | St. John's Wort | Hypericum perforatum |
HT733 | Stevia Leaf | Stevia rebaudiana |
HT734 | Suma | Pfaffia paniculata |
HT735 | Tienchi Ginseng | Radix pseudo-ginseng |
HT736 | Usnea | Usnea barbata |
HT737 | Uva Ursi Leaf | Arctostaphylos |
HT738 | Valerian Root | Valeriana officinalis |
HT740 | White Willow Bark | Salix alba |
HT741 | Wild Cherry Bark | Prunus serotina |
HT742 | Wild Yam Root | Dioscorea villosa |
HT739 | Wood Betony | Betonica officinalis |
HT743 | Yarrow Flower | Achillea millefolium |
HT744 | Yellow Dock Root | Rumex crispus |
HT745 | Yohimbe Bark | Corynanthe yohimbe |
Disclaimer: Any statements made on this site have not
been evaluated by the FDA
and are not intended to diagnose, treat or cure any
disease or condition.
Always consult your professional health care provider.
Safety Guidelines Regarding
the use of Herbs
Order Now from our
Shopping
Cart or Generic
Secure Online Order Form
J.Crow Company
PO Box 172
New Ipswich, New Hampshire 03071
USA
Fax or Phone
1-800-878-1965 (US & Canada)
603 878 1965 (All Others)
Contact Us: jcrow@jcrow.mv.com
|
|